LUXURY HOUSES | |||
Call us today: |
|||
Code: | 2637H23 | |||
City: | Coral Gables | |||
Subdivision | ||||
SqFt Liv Area | 5,747 | |||
SqFt Lot | 13,017 | |||
Price | $ 12,995,000 | |||
Bedrooms | 6 | |||
Bathrooms | 5 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Carpot | ||||
Views | Canal | |||
Face | North East | |||
Waterfront Frontage Feet | 100 | |||
Waterfront | Municipal Water | |||
Year | 1995 | |||
Condo Fees M | $ 1,500 | |||
Property Tax Y | $ 56,641 | |||
Located in the exclusive and Gated community of Islands of Cocoplum, This completely updated, contemporary waterfront home was exquisitely designed with great attention to detail. Featuring 6 bedrooms, 5.5 totally remodeled bathrooms, a brand new kitchen with top-of-the-line appliances and impact windows throughout. Fabulous custom bar with a wine cooler, ice maker, and tv. Wonderful covered terrace and summer kitchen, perfect for entertaining. 100 ft of waterfront and 75 ft dock with lift with 20,000 lbs capacity. Enjoy 24/7 roaming patrol, tennis courts, beach volleyball, basketball courts, heated community pool, Gym, clubhouse, and kids playground. 24-hour notice to show by appointment only. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |